



MMI-M1RSG04PR | |
|---|---|
cms-digikey-product-number | 2057-MMI-M1RSG04PR-ND |
cms-manufacturer | |
cms-manufacturer-product-number | MMI-M1RSG04PR |
cms-description | CONN RCPT FMALE 4POS GOLD SLDR |
cms-standard-lead-time | 18 Weeks |
cms-customer-reference | |
cms-detailed-description | 4 Position Circular Connector Receptacle, Female Sockets Solder |
cms-datasheet | cms-datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 4 | |
Shell Size - Insert | - | |
Shell Size, MIL | - | |
Mounting Type | Panel Mount, Through Hole, Right Angle | |
Mounting Feature | Bulkhead - Rear Side Nut | |
Termination | Solder | |
Fastening Type | Push-Pull | |
Orientation | G | |
Primary Material | Metal | |
Shell Material | Brass | |
Shell Finish | Chrome | |
Contact Finish - Mating | Gold | |
Color | Silver | |
Ingress Protection | IP50 - Dust Protected | |
Material Flammability Rating | - | |
Features | - | |
Shielding | ||
Current Rating (Amps) | 8A | |
Voltage Rating | 250V | |
Cable Opening | - | |
Operating Temperature | -55°C ~ 150°C | |
Backshell Material, Plating | - | |
Contact Material | Brass | |
Contact Finish Thickness - Mating | - | |
Insert Material | Polyphenylene Sulfide (PPS) | |
Applications | - | |
Base Product Number |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1 | £15.48000 | £15.48 |
| 10 | £13.15800 | £131.58 |
| 25 | £12.33400 | £308.35 |
| 50 | £11.74560 | £587.28 |
| 100 | £11.18520 | £1,118.52 |
| 250 | £10.48568 | £2,621.42 |
| 500 | £9.98584 | £4,992.92 |
| Unit Price without VAT: | £15.48000 |
|---|---|
| Unit Price with VAT: | £18.57600 |





