



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 3 | |
Shell Size - Insert | Mini DIN | |
Shell Size, MIL | - | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Termination | Solder | |
Fastening Type | Push-Pull | |
Orientation | Keyed | |
Primary Material | Plastic | |
Shell Material | Polyacrylonitrile Butadiene Styrene (ABS) | |
Shell Finish | Tin | |
Contact Finish - Mating | Silver | |
Color | Black | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Features | Backshell, Strain Relief | |
Shielding | ||
Current Rating (Amps) | 1A | |
Voltage Rating | 100VAC, 12VDC | |
Cable Opening | 0.197" (5.00mm) | |
Operating Temperature | -25°C ~ 70°C | |
Backshell Material, Plating | Ethylene Vinyl Acetate (EVA) | |
Contact Material | Brass | |
Contact Finish Thickness - Mating | - | |
Insert Material | Polyamide (PA6), Nylon 6 | |
Applications | Audio, Video | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.70000 | £1.70 |
| 10 | £1.44500 | £14.45 |
| 25 | £1.35400 | £33.85 |
| 50 | £1.28940 | £64.47 |
| 100 | £1.22780 | £122.78 |
| 300 | £1.13617 | £340.85 |
| 500 | £1.09594 | £547.97 |
| 1,000 | £1.04363 | £1,043.63 |
| 2,500 | £0.97833 | £2,445.83 |
| Unit Price without VAT: | £1.70000 |
|---|---|
| Unit Price with VAT: | £2.04000 |



