
ICM-648-1-GT-HT | |
|---|---|
DigiKey Part Number | 2057-ICM-648-1-GT-HT-ND |
Manufacturer | |
Manufacturer Product Number | ICM-648-1-GT-HT |
Description | MACHINE PIN SOCKET, IC, DIP, 48P |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 48 (2 x 24) Pos DIP, 0.6" (15.24mm) Row Spacing Socket Gold Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Adam Tech | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | DIP, 0.6" (15.24mm) Row Spacing | |
Number of Positions or Pins (Grid) | 48 (2 x 24) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Open Frame | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | - | |
Contact Material - Post | Beryllium Copper | |
Housing Material | Polyphenylene Sulfide (PPS) | |
Operating Temperature | -40°C ~ 105°C | |
Termination Post Length | 0.110" (2.78mm) | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3 A | |
Contact Resistance | 4mOhm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.43000 | £1.43 |
| 10 | £1.21800 | £12.18 |
| 30 | £1.12733 | £33.82 |
| 50 | £1.08720 | £54.36 |
| 100 | £1.03530 | £103.53 |
| 250 | £0.97048 | £242.62 |
| 500 | £0.92416 | £462.08 |
| 1,000 | £0.88004 | £880.04 |
| 2,500 | £0.82496 | £2,062.40 |
| Unit Price without VAT: | £1.43000 |
|---|---|
| Unit Price with VAT: | £1.71600 |









