
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 2 (DA, A) | |
Contact Type | - | |
Flange Feature | Housing/Shell (4-40) | |
Termination | Wire Wrap | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A | |
Backset Spacing | - | |
Features | - | |
Voltage Rating | 600VDC | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Thermoplastic, Glass Filled | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.68000 | £2.68 |
| 10 | £2.27400 | £22.74 |
| 32 | £2.09438 | £67.02 |
| 64 | £1.99422 | £127.63 |
| 128 | £1.89891 | £243.06 |
| 256 | £1.80820 | £462.90 |
| 512 | £1.72193 | £881.63 |
| 1,024 | £1.63979 | £1,679.14 |
| 2,528 | £1.53857 | £3,889.50 |
| Unit Price without VAT: | £2.68000 |
|---|---|
| Unit Price with VAT: | £3.21600 |










