
CA-DKCA1-152L0-I0-6 | |
|---|---|
DigiKey Part Number | 2057-CA-DKCA1-152L0-I0-6-ND |
Manufacturer | |
Manufacturer Product Number | CA-DKCA1-152L0-I0-6 |
Description | COAX CBL U.FL, MHF1 TO CBL 5.9" |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial U.FL (UMCC), I-PEX MHF1 to Cable 1.13mm OD Coaxial Cable 5.984" (152.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Adam Tech | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Style | U.FL (UMCC), I-PEX MHF1 to Cable | |
1st Connector | U.FL (UMCC), I-PEX MHF1 Plug, Right Angle | |
1st Contact Gender | Female | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | Cable (Round) | |
2nd Contact Gender | - | |
2nd Connector Mounting Type | - | |
2nd Connector Mounting Feature | - | |
Length | 5.984" (152.00mm) | |
Cable Type | 1.13mm OD Coaxial Cable | |
Connector Impedance | 50 Ohms | |
Overall Impedance | 50 Ohms | |
Color | Black | |
Features | - | |
Operating Temperature | - | |
Ingress Protection | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.82000 | £1.82 |
| 10 | £1.54200 | £15.42 |
| 25 | £1.44520 | £36.13 |
| 50 | £1.37620 | £68.81 |
| 100 | £1.31050 | £131.05 |
| 250 | £1.22836 | £307.09 |
| 500 | £1.16970 | £584.85 |
| 1,000 | £1.11388 | £1,113.88 |
| 3,000 | £1.03086 | £3,092.58 |
| Unit Price without VAT: | £1.82000 |
|---|---|
| Unit Price with VAT: | £2.18400 |



