
ASPI-0310FS-100N-T2 | |
|---|---|
DigiKey Part Number | 535-ASPI-0310FS-100N-T2TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | ASPI-0310FS-100N-T2 |
Description | FIXED IND 10UH 900MA 350 MOHM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 10 µH Shielded Wirewound Inductor 900 mA 350mOhm 1212 (3030 Metric) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±30% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 600mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 350mOhm | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 1212 (3030 Metric) | |
Supplier Device Package | 1212 | |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | |
Height - Seated (Max) | 0.039" (1.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.17598 | £351.96 |
| Unit Price without VAT: | £0.17598 |
|---|---|
| Unit Price with VAT: | £0.21118 |

