
ASCO7-38.400MHZ-LR-T | |
|---|---|
DigiKey Part Number | 535-ASCO7-38.400MHZ-LR-TTR-ND - Tape & Reel (TR) 535-ASCO7-38.400MHZ-LR-TCT-ND - Cut Tape (CT) 535-ASCO7-38.400MHZ-LR-TDKR-ND |
Manufacturer | |
Manufacturer Product Number | ASCO7-38.400MHZ-LR-T |
Description | XTAL OSC XO 38.4 MHZ 1.2V CMOS |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 38.4 MHz XO (Standard) CMOS Oscillator 1.2V Standby (Power Down) 4-SMD, No Lead |
Datasheet | Datasheet |
Category | Frequency Stability ±25ppm |
Mfr | Operating Temperature -40°C ~ 85°C |
Series | Current - Supply (Max) 3.5mA |
Part Status Active | Mounting Type Surface Mount |
Base Resonator | Package / Case 4-SMD, No Lead |
Type | Supplier Device Package 4-SMD (1.6x1.2) |
Frequency | Size / Dimension 0.063" L x 0.047" W (1.60mm x 1.20mm) |
Function Standby (Power Down) | Height - Seated (Max) 0.028" (0.70mm) |
Output CMOS | Current - Supply (Disable) (Max) 10µA |
Voltage - Supply 1.2V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.73000 | £1.73 |
| 10 | £1.49800 | £14.98 |
| 25 | £1.41600 | £35.40 |
| 50 | £1.35760 | £67.88 |
| 100 | £1.30140 | £130.14 |
| 250 | £1.23076 | £307.69 |
| 500 | £1.17992 | £589.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £1.13120 | £1,131.20 |
| 2,000 | £1.08453 | £2,169.06 |
| 3,000 | £1.05815 | £3,174.45 |
| 5,000 | £1.02584 | £5,129.20 |
| 7,000 | £1.00512 | £7,035.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.73000 | £1.73 |
| 10 | £1.49800 | £14.98 |
| 25 | £1.41600 | £35.40 |
| 50 | £1.35760 | £67.88 |
| 100 | £1.30140 | £130.14 |
| 250 | £1.23076 | £307.69 |
| 500 | £1.17992 | £589.96 |
| Unit Price without VAT: | £1.73000 |
|---|---|
| Unit Price with VAT: | £2.07600 |





