
ALANC001G1-EADT | |
|---|---|
DigiKey Part Number | 535-ALANC001G1-EADTTR-ND - Tape & Reel (TR) 535-ALANC001G1-EADTCT-ND - Cut Tape (CT) 535-ALANC001G1-EADTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ALANC001G1-EADT |
Description | XFMR LAN 200UH BASE-T POE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 200µH LAN 10/100/1000 Base-T Pulse Transformer 1CT:1CT Surface Mount |
Datasheet | Datasheet |
Category | Inductance 200µH |
Manufacturer Abracon LLC | Turns Ratio - Primary:Secondary 1CT:1CT |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Size / Dimension 0.181" L x 0.134" W (4.60mm x 3.40mm) |
Part Status Active | Height - Seated (Max) 0.138" (3.50mm) |
Transformer Type LAN 10/100/1000 Base-T | Operating Temperature -40°C ~ 85°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.30000 | £0.30 |
| 10 | £0.27500 | £2.75 |
| 25 | £0.26440 | £6.61 |
| 50 | £0.25660 | £12.83 |
| 100 | £0.24920 | £24.92 |
| 250 | £0.23956 | £59.89 |
| 500 | £0.23242 | £116.21 |
| 1,000 | £0.22546 | £225.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.21866 | £437.32 |
| 4,000 | £0.21202 | £848.08 |
| 6,000 | £0.20821 | £1,249.26 |
| 10,000 | £0.20349 | £2,034.90 |
| 14,000 | £0.20043 | £2,806.02 |
| 20,000 | £0.19723 | £3,944.60 |
| Unit Price without VAT: | £0.30000 |
|---|---|
| Unit Price with VAT: | £0.36000 |




