
MAX192BEWP+ | |
|---|---|
cms-digikey-product-number | MAX192BEWP+-ND |
cms-manufacturer | |
cms-manufacturer-product-number | MAX192BEWP+ |
cms-description | IC DAS/ADC/DAC SPECIAL 20-SOIC |
cms-standard-lead-time | 10 Weeks |
cms-customer-reference | |
cms-detailed-description | Data Acquisition System (DAS), ADC 10 b 133k MICROWIRE™, QSPI™, Serial, SPI™ 20-SOIC |
Datasheet | Datasheet |
cms-eda-cad-models | MAX192BEWP+ Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Data Acquisition System (DAS), ADC | |
Number of Channels | 8 | |
Resolution (Bits) | 10 b | |
Sampling Rate (Per Second) | 133k | |
Data Interface | MICROWIRE™, QSPI™, Serial, SPI™ | |
Voltage Supply Source | Single Supply | |
Voltage - Supply | ±5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 20-SOIC | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | £14.28000 | £14.28 |
| 10 | £11.37200 | £113.72 |
| 36 | £10.40306 | £374.51 |
| 108 | £9.80907 | £1,059.38 |
| 252 | £9.46095 | £2,384.16 |
| 504 | £9.23181 | £4,652.83 |
| Unit Price without VAT: | £14.28000 |
|---|---|
| Unit Price with VAT: | £17.13600 |

