
FC2231-0000-0100-L | |
|---|---|
DigiKey Part Number | MSP6951-ND |
Manufacturer | |
Manufacturer Product Number | FC2231-0000-0100-L |
Description | SENSOR FORCE 45.36KGF PUSHBUTTON |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Load Cell Force Sensor 45.36kgf (100lbs) |
Datasheet | Datasheet |
EDA/CAD Models | FC2231-0000-0100-L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Measurement Specialties | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Operating Force | 45.36kgf (100lbs) | |
Output | 0.5 V ~ 4.5 V | |
Sensor Type | Load Cell | |
Accuracy | ±1% | |
Compensated Temperature | 0°C ~ 50°C | |
Voltage - Supply | 5V | |
Actuator Type | Pushbutton | |
Actuator Style/Size | Round, 6mm | |
Includes | Sensor | |
Operating Temperature | -40°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £48.23000 | £48.23 |
| 5 | £44.50600 | £222.53 |
| 10 | £43.12800 | £431.28 |
| 32 | £41.07406 | £1,314.37 |
| 64 | £39.98813 | £2,559.24 |
| 128 | £38.99406 | £4,991.24 |
| Unit Price without VAT: | £48.23000 |
|---|---|
| Unit Price with VAT: | £57.87600 |











