FP-301 3/32" WT 500' | |
|---|---|
DigiKey Part Number | 19-FP-3013/32"WT500'-DS-ND |
Manufacturer | |
Manufacturer Product Number | FP-301 3/32" WT 500' |
Description | HTSHRK FP301 3/32" 500' WHT FOOT |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.093" (2.36mm) 2 to 1 White Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | Enter Number of Feet in Order Quantity | |
Inner Diameter - Supplied | 0.093" (2.36mm) | |
Inner Diameter - Recovered | 0.046" (1.17mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Spool Size | 500.0' (152.4m) | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.08000 | £1.08 |
| 5 | £0.89200 | £4.46 |
| 10 | £0.82000 | £8.20 |
| 20 | £0.75450 | £15.09 |
| 50 | £0.67520 | £33.76 |
| 100 | £0.62100 | £62.10 |
| 250 | £0.55596 | £138.99 |
| 500 | £0.51134 | £255.67 |
| 1,000 | £0.50610 | £506.10 |
| Unit Price without VAT: | £1.08000 |
|---|---|
| Unit Price with VAT: | £1.29600 |



