
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.062' (19.05mm, 0.75") | |
Inner Diameter - Supplied | 0.187" (4.75mm) | |
Inner Diameter - Recovered | 0.093" (2.36mm) | |
Recovered Wall Thickness | 0.027" (0.69mm) | |
Material | ||
Features | Adhesive Lined, Flame Retardant, Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 110°C | |
Shrink Temperature | 121°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | £0.10200 | £5.10 |
| 100 | £0.09380 | £9.38 |
| 150 | £0.08933 | £13.40 |
| 250 | £0.08396 | £20.99 |
| 350 | £0.08063 | £28.22 |
| 500 | £0.07722 | £38.61 |
| 1,250 | £0.06914 | £86.42 |
| 2,500 | £0.06358 | £158.95 |
| 5,000 | £0.06089 | £304.45 |
| Unit Price without VAT: | £0.10200 |
|---|---|
| Unit Price with VAT: | £0.12240 |







