


3365/40SF 100 | |
|---|---|
DigiKey Part Number | 3M157982-100-ND 19-3365/40SF100-DS-ND |
Manufacturer | |
Manufacturer Product Number | 3365/40SF 100 |
Description | CBL RIBN 40COND 0.05 GRAY 100' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Flat Ribbon Cable Gray 40 Conductors 0.050" (1.27mm) Flat Cable |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 40 | |
Pitch | ||
Length | 100.0' (30.48m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.035" (0.89mm) | |
Ribbon Width | 2.000" (50.80mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 105°C | |
Ratings | UL Style 2651 | |
Features | Zippable | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 10GOhm | |
First Conductor Mark | Red | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.20000 | £2.20 |
| 5 | £1.76000 | £8.80 |
| 10 | £1.59700 | £15.97 |
| 25 | £1.40240 | £35.06 |
| 50 | £1.27060 | £63.53 |
| 100 | £1.15150 | £115.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | £1.19760 | £119.76 |
| 200 | £1.08590 | £217.18 |
| 300 | £1.02580 | £307.74 |
| 500 | £0.95526 | £477.63 |
| 700 | £0.91179 | £638.25 |
| 1,000 | £0.86813 | £868.13 |
| Unit Price without VAT: | £2.20000 |
|---|---|
| Unit Price with VAT: | £2.64000 |










