

Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | 3M | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | SOIC | |
Number of Positions or Pins (Grid) | 14 (2 x 7) | |
Pitch - Mating | - | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | - | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Closed Frame | |
Termination | Solder | |
Pitch - Post | - | |
Contact Finish - Post | Gold | |
Contact Finish Thickness - Post | 30.0µin (0.76µm) | |
Contact Material - Post | Beryllium Copper | |
Housing Material | Polyethersulfone (PES), Glass Filled | |
Operating Temperature | -55°C ~ 150°C | |
Termination Post Length | 0.140" (3.56mm) | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1 A | |
Contact Resistance | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £28.14000 | £28.14 |
| 10 | £23.91900 | £239.19 |
| 30 | £22.13533 | £664.06 |
| 50 | £21.35240 | £1,067.62 |
| 100 | £20.33420 | £2,033.42 |
| 250 | £19.06268 | £4,765.67 |
| Unit Price without VAT: | £28.14000 |
|---|---|
| Unit Price with VAT: | £33.76800 |


