


467MP-2-5 | |
|---|---|
DigiKey Part Number | 1067-467MP-2-5-ND |
Manufacturer | |
Manufacturer Product Number | 467MP-2-5 |
Description | TAPE ADHSV TRNSFR CLR 2"X5YDS |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Adhesive Transfer Tape Acrylic, 200MP Adhesive Clear 2.00" (50.80mm) X 15' (4.6m) 5 yds |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | 3M (TC) | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tape Type | Adhesive Transfer | |
Adhesive | Acrylic, 200MP | |
Backing, Carrier | Polycoated Kraft Liner | |
Thickness | 0.0065" (6.5 mils, 0.165mm) | |
Thickness - Adhesive | 0.0023" (2.3 mils, 0.058mm) | |
Thickness - Backing, Carrier | 0.0042" (4.2 mils, 0.107mm) | |
Width | 2.00" (50.80mm) | |
Length | 15' (4.6m) 5 yds | |
Color | Clear | |
Usage | Attachment, High Temperature Applications | |
Temperature Range | -40°F ~ 300°F (-40°C ~ 149°C) | |
Shelf Life Start | Date of Manufacture | |
Shelf Life | 18 Months | |
Storage/Refrigeration Temperature | 70°F (21°C) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £12.49000 | £12.49 |
| 10 | £9.52100 | £95.21 |
| 25 | £8.59480 | £214.87 |
| 50 | £7.97380 | £398.69 |
| 100 | £7.41370 | £741.37 |
| 250 | £6.75720 | £1,689.30 |
| 500 | £6.31702 | £3,158.51 |
| 1,000 | £5.92033 | £5,920.33 |
| Unit Price without VAT: | £12.49000 |
|---|---|
| Unit Price with VAT: | £14.98800 |








