Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Sensor Type | Response Time | Output Type | Termination Style | Voltage - Supply | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
5,866 In Stock | 1 : £4.38000 Bulk | Bulk | Active | Resistive | 3 µs | Analog | - | - | -40°C ~ 85°C | |||
1,180 In Stock | 1 : £4.78000 Bulk | Bulk | Active | Resistive | 3 µs | Analog | Solder Tab | - | -40°C ~ 85°C | |||
2,230 In Stock | 1 : £5.91000 Box | Box | Active | Resistive | 3 µs | Analog | Solder Tab | - | -40°C ~ 85°C | |||
1,346 In Stock | 1 : £6.66000 Bulk | Bulk | Active | Resistive | 3 µs | Analog | Solder Tab | - | -40°C ~ 85°C | |||
935 In Stock | 1 : £7.54000 Bulk | Bulk | Active | Resistive | 3 µs | Analog | Solder Tab | - | -40°C ~ 85°C | |||
239 In Stock | 1 : £14.46000 Bulk | Bulk | Active | Resistive | 3 µs | Analog | Solder Tab | - | -40°C ~ 85°C | |||
124 In Stock | 1 : £2.24000 Bulk | - | Bulk | Active | Resistive | 10 ms | Analog | Solder Tab | - | -40°C ~ 85°C | ||
105 In Stock | 1 : £3.74000 Bulk | - | Bulk | Active | Resistive | 10 ms | Analog | Solder Tab | - | -40°C ~ 85°C | ||
305 In Stock | 1 : £8.13000 Bulk | Bulk | Active | Resistive | 3 µs | Analog | Solder Tab | - | -40°C ~ 85°C | |||
157 In Stock | 1 : £10.73000 Bulk | Bulk | Active | Resistive | 3 µs | Analog | Solder Tab | - | -40°C ~ 85°C | |||
231 In Stock | 1 : £12.64000 Bulk | Bulk | Active | Resistive | 3 µs | Analog | Solder Tab | - | -40°C ~ 85°C | |||
31 In Stock | 1 : £165.17000 Bulk | Bulk | Active | Capacitive | - | USB | Connector | 4.75V ~ 18V | -20°C ~ 65°C | |||
101 In Stock | 1 : £17.61000 Bulk | Bulk | Active | Resistive | 3 µs | Analog | Solder Tab | - | -40°C ~ 85°C | |||
30 In Stock | 1 : £50.84000 Bulk | Bulk | Obsolete | Infrared | 10 ms | I2C, USB | Card Edge/Solder Pad | 4.75V ~ 5.25V | -20°C ~ 65°C | |||
173 In Stock | 1 : £64.81000 Bulk | Bulk | Obsolete | Infrared | 10 ms | I2C, USB | Card Edge/Solder Pad | 4.75V ~ 5.25V | -20°C ~ 65°C | |||
143 In Stock | 1 : £67.01000 Bulk | Bulk | Obsolete | Infrared | 10 ms | I2C, USB | Card Edge/Solder Pad | 4.75V ~ 5.25V | -20°C ~ 65°C | |||
79 In Stock | 1 : £67.01000 Bulk | Bulk | Obsolete | Infrared | 10 ms | I2C, USB | Card Edge/Solder Pad | 4.75V ~ 5.25V | -20°C ~ 65°C | |||
273 In Stock | 1 : £71.09000 Bulk | Bulk | Obsolete | Infrared | 10 ms | I2C, USB | Card Edge/Solder Pad | 4.75V ~ 5.25V | -20°C ~ 65°C | |||
156 In Stock | 1 : £73.94000 Bulk | Bulk | Obsolete | Infrared | 10 ms | I2C, USB | Card Edge/Solder Pad | 4.75V ~ 5.25V | -20°C ~ 65°C | |||
108 In Stock | 1 : £73.94000 Bulk | Bulk | Obsolete | Infrared | 10 ms | I2C, USB | Card Edge/Solder Pad | 4.75V ~ 5.25V | -20°C ~ 65°C | |||
157 In Stock | 1 : £81.24000 Bulk | Bulk | Obsolete | Infrared | 10 ms | I2C, USB | Card Edge/Solder Pad | 4.75V ~ 5.25V | -20°C ~ 65°C | |||
60 In Stock | 1 : £81.24000 Bulk | Bulk | Obsolete | Infrared | 10 ms | I2C, USB | Card Edge/Solder Pad | 4.75V ~ 5.25V | -20°C ~ 65°C | |||
74 In Stock | 1 : £86.01000 Bulk | Bulk | Obsolete | Infrared | 10 ms | I2C, USB | Card Edge/Solder Pad | 4.75V ~ 5.25V | -20°C ~ 65°C | |||
234 In Stock | 1 : £92.21000 Bulk | Bulk | Obsolete | Infrared | 10 ms | I2C, USB | Card Edge/Solder Pad | 4.75V ~ 5.25V | -20°C ~ 65°C | |||
7 In Stock | 1 : £145.63000 Bulk | Bulk | Active | Capacitive | - | CAN | Connector | 4.75V ~ 18V | -20°C ~ 65°C |






















