
VOM160NT | |
|---|---|
DigiKey Part Number | VOM160NTTR-ND - Tape & Reel (TR) VOM160NTCT-ND - Cut Tape (CT) VOM160NTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VOM160NT |
Description | OPTOISOLTR 3.75KV TRIAC 1CH 4SOP |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Triac Output 3750Vrms 1 Channel 4-SOP (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | VOM160NT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Triac | |
Zero Crossing Circuit | No | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Voltage - Off State | 600 V | |
Static dV/dt (Min) | 500V/µs | |
Current - LED Trigger (Ift) (Max) | 5mA | |
Current - On State (It (RMS)) (Max) | 70 mA | |
Current - Hold (Ih) | 300µA (Typ) | |
Turn On Time | - | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 60 mA | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SOP (2.54mm) | |
Approval Agency | CQC, cUR, UR | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.68000 | £0.68 |
| 10 | £0.47300 | £4.73 |
| 100 | £0.34790 | £34.79 |
| 500 | £0.29186 | £145.93 |
| 1,000 | £0.27350 | £273.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.25791 | £515.82 |
| 4,000 | £0.24468 | £978.72 |
| 6,000 | £0.23790 | £1,427.40 |
| 10,000 | £0.23025 | £2,302.50 |
| 14,000 | £0.22570 | £3,159.80 |
| 20,000 | £0.22127 | £4,425.40 |
| Unit Price without VAT: | £0.68000 |
|---|---|
| Unit Price with VAT: | £0.81600 |


