


TPS75925KC | |
|---|---|
cms-digikey-product-number | 296-12375-5-ND |
cms-manufacturer | Texas Instruments |
cms-manufacturer-product-number | TPS75925KC |
cms-description | IC REG LINEAR 2.5V 7.5A TO220-5 |
cms-standard-lead-time | 6 Weeks |
cms-customer-reference | |
cms-detailed-description | Linear Voltage Regulator IC Positive Fixed 1 Output 7.5A TO-220-5 |
cms-datasheet | cms-datasheet |
cms-eda-cad-models | TPS75925KC Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 200 µA | |
PSRR | 58dB (100Hz) | |
Control Features | Enable, Power Good | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | TO-220-5 | |
Supplier Device Package | TO-220-5 | |
Base Product Number |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1 | £5.89000 | £5.89 |
| 10 | £4.55200 | £45.52 |
| 50 | £4.01760 | £200.88 |
| 100 | £3.85180 | £385.18 |
| 250 | £3.67696 | £919.24 |
| 500 | £3.57156 | £1,785.78 |
| 1,000 | £3.48480 | £3,484.80 |
| Unit Price without VAT: | £5.89000 |
|---|---|
| Unit Price with VAT: | £7.06800 |


