
ST732M36R | |
|---|---|
DigiKey Part Number | 497-ST732M36RTR-ND - Tape & Reel (TR) 497-ST732M36RCT-ND - Cut Tape (CT) 497-ST732M36RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST732M36R |
Description | IC REG LINEAR 3.6V 300MA SOT23-5 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | ST732M36R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 28V | |
Voltage - Output (Min/Fixed) | 3.6V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.2V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 10 µA | |
Current - Supply (Max) | 200 µA | |
PSRR | - | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.72000 | £0.72 |
| 10 | £0.51500 | £5.15 |
| 25 | £0.46440 | £11.61 |
| 100 | £0.40850 | £40.85 |
| 250 | £0.38192 | £95.48 |
| 500 | £0.36586 | £182.93 |
| 1,000 | £0.35267 | £352.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.33637 | £1,009.11 |
| 6,000 | £0.32839 | £1,970.34 |
| 9,000 | £0.32439 | £2,919.51 |
| 15,000 | £0.31997 | £4,799.55 |
| 21,000 | £0.31738 | £6,664.98 |
| Unit Price without VAT: | £0.72000 |
|---|---|
| Unit Price with VAT: | £0.86400 |






