
SLESD5Z5.0CN | |
|---|---|
DigiKey Part Number | 5399-SLESD5Z5.0CNTR-ND - Tape & Reel (TR) 5399-SLESD5Z5.0CNCT-ND - Cut Tape (CT) 5399-SLESD5Z5.0CNDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SLESD5Z5.0CN |
Description | 10V BIDIRECTIONAL 9A@8/20US 5V 5 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Clamp Ipp Tvs Diode |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.08000 | £0.08 |
| 10 | £0.03800 | £0.38 |
| 100 | £0.02320 | £2.32 |
| 500 | £0.01658 | £8.29 |
| 1,000 | £0.01444 | £14.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.01168 | £35.04 |
| 6,000 | £0.01028 | £61.68 |
| 9,000 | £0.00956 | £86.04 |
| 15,000 | £0.00875 | £131.25 |
| 21,000 | £0.00828 | £173.88 |
| 30,000 | £0.00781 | £234.30 |
| 75,000 | £0.00679 | £509.25 |
| 150,000 | £0.00615 | £922.50 |
| 300,000 | £0.00562 | £1,686.00 |
| Unit Price without VAT: | £0.08000 |
|---|---|
| Unit Price with VAT: | £0.09600 |


