
SPMWHD32AMH0XAT0PT | |
|---|---|
DigiKey Part Number | 1510-SPMWHD32AMH0XAT0PTTR-ND - Tape & Reel (TR) 1510-SPMWHD32AMH0XAT0PTCT-ND - Cut Tape (CT) 1510-SPMWHD32AMH0XAT0PTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SPMWHD32AMH0XAT0PT |
Description | LED LM301H EVO WHT 4000K 1212 |
Customer Reference | |
Detailed Description | LED Lighting LM301H EVO White, Neutral 4000K 2.75V 65mA 120° 1212 (3030 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Color | ||
CCT (K) | 4000K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 65mA | |
Voltage - Forward (Vf) (Typ) | 2.75V | |
Lumens/Watt @ Current - Test | - | |
CRI (Color Rendering Index) | - | |
Current - Max | 200mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1212 (3030 Metric) | |
Supplier Device Package | 1212 | |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | |
Height - Seated (Max) | 0.035" (0.90mm) | |
Thermal Resistance of Package | 7.5°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.32000 | £0.32 |
| 10 | £0.22100 | £2.21 |
| 100 | £0.15770 | £15.77 |
| 500 | £0.12896 | £64.48 |
| 1,000 | £0.11949 | £119.49 |
| 2,000 | £0.11144 | £222.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | £0.10460 | £418.40 |
| 8,000 | £0.09879 | £790.32 |
| 12,000 | £0.09581 | £1,149.72 |
| 20,000 | £0.09244 | £1,848.80 |
| 28,000 | £0.09044 | £2,532.32 |
| 40,000 | £0.08849 | £3,539.60 |
| Unit Price without VAT: | £0.32000 |
|---|---|
| Unit Price with VAT: | £0.38400 |

