


CPE-164 | |
|---|---|
DigiKey Part Number | 102-1612-ND |
Manufacturer | |
Manufacturer Product Number | CPE-164 |
Description | BUZZER PIEZO 10V 13.70MM TH |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buzzers Transducer, Externally Driven Piezo 10 V 10mA 80dB @ 10V, 10cm Through Hole PC Pins |
EDA/CAD Models | CPE-164 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Driver Circuitry | Transducer, Externally Driven | |
Input Type | Peak-Peak Signal | |
Voltage - Rated | 10 V | |
Voltage Range | 20V (Max) | |
Frequency | - | |
Technology | Piezo | |
Operating Mode | Single Tone | |
Duration | - | |
Sound Pressure Level (SPL) | 80dB @ 10V, 10cm | |
Current - Supply | 10mA | |
Port Location | Top | |
Operating Temperature | -20°C ~ 70°C | |
Approval Agency | - | |
Ratings | Washable | |
Mounting Type | Through Hole | |
Termination | PC Pins | |
Size / Dimension | 0.539" Dia (13.70mm) | |
Height - Seated (Max) | 0.319" (8.10mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.61000 | £1.61 |
| 10 | £1.26100 | £12.61 |
| 25 | £1.14760 | £28.69 |
| 50 | £1.06980 | £53.49 |
| 100 | £0.99800 | £99.80 |
| 250 | £0.91148 | £227.87 |
| 500 | £0.85190 | £425.95 |
| 1,000 | £0.79687 | £796.87 |
| 5,000 | £0.76155 | £3,807.75 |
| Unit Price without VAT: | £1.61000 |
|---|---|
| Unit Price with VAT: | £1.93200 |

