
MMBZ20VALYFHT116 | |
|---|---|
DigiKey Part Number | 846-MMBZ20VALYFHT116TR-ND - Tape & Reel (TR) 846-MMBZ20VALYFHT116CT-ND - Cut Tape (CT) 846-MMBZ20VALYFHT116DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBZ20VALYFHT116 |
Description | TVS DIODE 17VWM 28VC SOT23 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 28V Clamp 1.4A Ipp Tvs Diode Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 17V (Max) | |
Voltage - Breakdown (Min) | 19V | |
Voltage - Clamping (Max) @ Ipp | 28V | |
Current - Peak Pulse (10/1000µs) | 1.4A | |
Power - Peak Pulse | 40W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.28000 | £0.28 |
| 10 | £0.22600 | £2.26 |
| 100 | £0.15580 | £15.58 |
| 500 | £0.11662 | £58.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.09668 | £290.04 |
| 6,000 | £0.09591 | £575.46 |
| 9,000 | £0.08901 | £801.09 |
| 15,000 | £0.08767 | £1,315.05 |
| 21,000 | £0.08723 | £1,831.83 |
| Unit Price without VAT: | £0.28000 |
|---|---|
| Unit Price with VAT: | £0.33600 |



