
BD90FD0WHFP-TR | |
|---|---|
DigiKey Part Number | 846-BD90FD0WHFP-TR-ND - Tape & Reel (TR) 846-BD90FD0WHFP-TRCT-ND - Cut Tape (CT) 846-BD90FD0WHFP-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD90FD0WHFP-TR |
Description | IC REG LINEAR 9V 2A HRP-5 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 2A HRP-5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 32V | |
Voltage - Output (Min/Fixed) | 9V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.55V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 1 mA | |
PSRR | 50dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | HRP-5 (5 Leads + Tab) | |
Supplier Device Package | HRP-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.68000 | £1.68 |
| 10 | £1.23900 | £12.39 |
| 25 | £1.13000 | £28.25 |
| 100 | £1.01070 | £101.07 |
| 250 | £0.95380 | £238.45 |
| 500 | £0.91952 | £459.76 |
| 1,000 | £0.89129 | £891.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.86805 | £1,736.10 |
| 4,000 | £0.84893 | £3,395.72 |
| 6,000 | £0.83935 | £5,036.10 |
| Unit Price without VAT: | £1.68000 |
|---|---|
| Unit Price with VAT: | £2.01600 |









