


BD33HC5MEFJ-LBH2 | |
|---|---|
DigiKey Part Number | BD33HC5MEFJ-LBH2TR-ND - Tape & Reel (TR) BD33HC5MEFJ-LBH2CT-ND - Cut Tape (CT) BD33HC5MEFJ-LBH2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD33HC5MEFJ-LBH2 |
Description | IC REG LIN 3.3V 1.5A 8-HTSOP-J |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1.5A 8-HTSOP-J |
Datasheet | Datasheet |
EDA/CAD Models | BD33HC5MEFJ-LBH2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 8V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.2V @ 1.5A | |
Current - Output | ||
Current - Supply (Max) | 1.2 mA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Soft Start | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-HTSOP-J | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.77000 | £1.77 |
| 10 | £1.31400 | £13.14 |
| 25 | £1.19960 | £29.99 |
| 100 | £1.07360 | £107.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | £1.01348 | £253.37 |
| 500 | £0.97724 | £488.62 |
| 750 | £0.95908 | £719.31 |
| 1,250 | £0.93898 | £1,173.73 |
| 1,750 | £0.92722 | £1,622.63 |
| 2,500 | £0.91593 | £2,289.83 |
| 6,250 | £0.89159 | £5,572.44 |
| Unit Price without VAT: | £1.77000 |
|---|---|
| Unit Price with VAT: | £2.12400 |


