

EEF-SX0E221ER | |
---|---|
DigiKey Part Number | PCE4825TR-ND - Tape & Reel (TR) PCE4825CT-ND - Cut Tape (CT) PCE4825DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEF-SX0E221ER |
Description | CAP ALUM POLY 220UF 20% 2.5V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 220 µF 2.5 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 9mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEF-SX0E221ER Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2.5 V | |
ESR (Equivalent Series Resistance) | 9mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 6.3 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | £1.25000 | £1.25 |
10 | £0.86700 | £8.67 |
50 | £0.75520 | £37.76 |
100 | £0.64390 | £64.39 |
500 | £0.53858 | £269.29 |
1,000 | £0.50273 | £502.73 |
Quantity | Unit Price | Ext Price |
---|---|---|
3,500 | £0.38080 | £1,332.80 |
Unit Price without VAT: | £1.25000 |
---|---|
Unit Price with VAT: | £1.50000 |