
EEE-FK1E331AP | |
|---|---|
DigiKey Part Number | PCE4417TR-ND - Tape & Reel (TR) PCE4417CT-ND - Cut Tape (CT) PCE4417DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FK1E331AP |
Description | CAP ALUM 330UF 20% 25V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 330 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK1E331AP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 390 mA @ 120 Hz | |
Ripple Current @ High Frequency | 600 mA @ 100 kHz | |
Impedance | 160 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.78000 | £0.78 |
| 10 | £0.47500 | £4.75 |
| 50 | £0.37360 | £18.68 |
| 100 | £0.33140 | £33.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £0.22888 | £114.44 |
| 1,000 | £0.21623 | £216.23 |
| 1,500 | £0.21073 | £316.10 |
| 2,500 | £0.20511 | £512.77 |
| 3,500 | £0.20239 | £708.37 |
| 5,000 | £0.19970 | £998.50 |
| 6,000 | £0.19897 | £1,193.82 |
| 12,000 | £0.19741 | £2,368.92 |
| 12,500 | £0.19735 | £2,466.88 |
| Unit Price without VAT: | £0.78000 |
|---|---|
| Unit Price with VAT: | £0.93600 |

