


2147562022 | |
|---|---|
DigiKey Part Number | 900-2147562022-ND |
Manufacturer | |
Manufacturer Product Number | 2147562022 |
Description | MICRO-FIT3.0 R-S 2 CIRCUIT 300MM |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 2 Position Cable Assembly Rectangular Socket to Individual Wire Leads 0.984' (300.00mm, 11.81") |
Datasheet | Datasheet |
EDA/CAD Models | 2147562022 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Socket to Individual Wire Leads | |
Number of Positions | 2 | |
Number of Rows | 2 | |
Pitch - Connector | 0.118" (3.00mm) | |
Pitch - Cable | - | |
Length | 0.984' (300.00mm, 11.81") | |
Features | - | |
Color | Black, Individual | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.41000 | £1.41 |
| 10 | £1.19500 | £11.95 |
| 25 | £1.12040 | £28.01 |
| 50 | £1.06680 | £53.34 |
| 100 | £1.01570 | £101.57 |
| 250 | £0.95208 | £238.02 |
| 500 | £0.90662 | £453.31 |
| 1,000 | £0.86336 | £863.36 |
| 2,500 | £0.80934 | £2,023.35 |
| Unit Price without VAT: | £1.41000 |
|---|---|
| Unit Price with VAT: | £1.69200 |









