
3222-2-00-15-00-00-08-0 | |
|---|---|
DigiKey Part Number | 3222-200150000080-ND |
Manufacturer | |
Manufacturer Product Number | 3222-2-00-15-00-00-08-0 |
Description | CONN PC PIN CIRC .040DIA GOLD |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | PC Pin Terminal Connector Through Hole Gold 0.040" (1.02mm) Dia |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | PC Pin | |
Terminal Style | Single End | |
Pin Size - Above Flange | 0.040" (1.02mm) Dia | |
Pin Size - Below Flange | 0.039" (0.99mm) Dia | |
Length - Above Flange | 0.150" (3.81mm) | |
Length - Below Flange | 0.082" (2.08mm) | |
Length - Overall | 0.252" (6.40mm) | |
Flange Diameter | 0.070" (1.77mm) | |
Mounting Hole Diameter | 0.043" (1.09mm) | |
Mounting Type | Through Hole | |
Termination | Swage | |
Insulation | Non-Insulated | |
Board Thickness | 0.062" (1.57mm) | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Material - Insulation | - | |
Insulation Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.76000 | £0.76 |
| 10 | £0.64700 | £6.47 |
| 25 | £0.60640 | £15.16 |
| 50 | £0.57740 | £28.87 |
| 100 | £0.54980 | £54.98 |
| 250 | £0.51540 | £128.85 |
| 500 | £0.49078 | £245.39 |
| 1,000 | £0.46734 | £467.34 |
| 3,000 | £0.43248 | £1,297.44 |
| Unit Price without VAT: | £0.76000 |
|---|---|
| Unit Price with VAT: | £0.91200 |



