
1456KH3WHCWW | |
|---|---|
DigiKey Part Number | HM3110-ND |
Manufacturer | |
Manufacturer Product Number | 1456KH3WHCWW |
Description | CONSOLE ALUM 10.18"L X 8.61"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Console Metal, Aluminum; Wood Black, Gray Slanted Top 10.180" L x 8.610" W (258.57mm x 218.69mm) X 3.210" (81.53mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1456KH3WHCWW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Console | |
Size / Dimension | 10.180" L x 8.610" W (258.57mm x 218.69mm) | |
Height | 3.210" (81.53mm) | |
Area (L x W) | 87.7in² (566cm²) | |
Design | Slanted Top | |
Material | ||
Color | Black, Gray | |
Thickness | 0.081" (2.06mm) | |
Features | Slope, 15°, Walnut Side Panels | |
Ratings | - | |
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £73.64000 | £73.64 |
| 5 | £62.94400 | £314.72 |
| 10 | £58.83300 | £588.33 |
| 25 | £57.72000 | £1,443.00 |
| Unit Price without VAT: | £73.64000 |
|---|---|
| Unit Price with VAT: | £88.36800 |










