
DTT500-24-500 | |
|---|---|
DigiKey Part Number | DTT500-24-500-ND |
Manufacturer | |
Manufacturer Product Number | DTT500-24-500 |
Description | TUBING 0.022" ID PTFE 500' NAT |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Natural Polytetrafluoroethylene (PTFE) Smooth Solid Tubing 0.022" (0.56mm) 500' (152.40m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Daburn Electronics | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Solid Tubing | |
Type Attributes | Smooth | |
Diameter - Inside | 0.022" (0.56mm) | |
Diameter - Outside | 0.042" (1.07mm) | |
Material | Polytetrafluoroethylene (PTFE) | |
Color | Natural | |
Length | 500' (152.40m) | |
Wall Thickness | 0.010" (0.25mm) | |
Operating Temperature | -90°C ~ 250°C | |
Heat Protection | Flame Retardant | |
Abrasion Protection | - | |
Liquid Protection | Oil Resistant | |
Environment Protection | Corrosion Resistant | |
Features | Chemical Resistant, Fatique Resistant, Stress Resistant | |
Material Flammability Rating | Non Flammable, UL VW-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £83.70000 | £83.70 |
| 2 | £76.97500 | £153.95 |
| 3 | £73.29667 | £219.89 |
| 5 | £68.91400 | £344.57 |
| 7 | £66.17143 | £463.20 |
| 10 | £63.38300 | £633.83 |
| 25 | £59.84960 | £1,496.24 |
| Unit Price without VAT: | £83.70000 |
|---|---|
| Unit Price with VAT: | £100.44000 |




