
2215/16BU-100 | |
|---|---|
DigiKey Part Number | 2215/16BU-100-ND |
Manufacturer | |
Manufacturer Product Number | 2215/16BU-100 |
Description | HOOK-UP STRND 16AWG BLU 100' |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 16 AWG Hook-Up Wire 19/29 Blue 1000V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/29 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.093" (2.36mm) | |
Jacket (Insulation) Thickness | 0.016" (0.41mm) | |
Length | 100.0' (30.5m) | |
Voltage | 1000V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | UL Style 1430 | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878 Type C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £45.80000 | £45.80 |
| 2 | £43.59500 | £87.19 |
| 3 | £42.34667 | £127.04 |
| 5 | £40.82000 | £204.10 |
| 7 | £39.84000 | £278.88 |
| 10 | £38.82100 | £388.21 |
| 25 | £36.30440 | £907.61 |
| 50 | £34.48960 | £1,724.48 |
| 100 | £32.74750 | £3,274.75 |
| Unit Price without VAT: | £45.80000 |
|---|---|
| Unit Price with VAT: | £54.96000 |




