


C7FFG-1510M | |
|---|---|
cms-digikey-product-number | C7FFG-1510M-ND |
cms-manufacturer | |
cms-manufacturer-product-number | C7FFG-1510M |
cms-description | DSUB CABLE - CFP15G/AE15M/CFP15G |
cms-customer-reference | |
cms-detailed-description | D-Sub Cable Assembly DB15 Multiple, Ribbon 10.00' (3.05m) Receptacle, Female Sockets to Receptacle, Female Sockets Unshielded |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Receptacle, Female Sockets | |
Type | DB15 | |
Number of Positions | 15 | |
Length | 10.00' (3.05m) | |
Shielding | Unshielded | |
Color | Multiple, Ribbon | |
Usage | Patch | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | £14.57000 | £14.57 |
| 10 | £11.21900 | £112.19 |
| 25 | £10.15040 | £253.76 |
| 50 | £9.42820 | £471.41 |
| 100 | £8.77340 | £877.34 |
| 250 | £8.00136 | £2,000.34 |
| 500 | £7.48138 | £3,740.69 |
| 1,000 | £7.02245 | £7,022.45 |
| Unit Price without VAT: | £14.57000 |
|---|---|
| Unit Price with VAT: | £17.48400 |



