
CS8673710B1 | |
|---|---|
DigiKey Part Number | 4165-CS8673710B1-ND |
Manufacturer | |
Manufacturer Product Number | CS8673710B1 |
Description | 37.4X37.4 X10MM, INTERFACE MATER |
Customer Reference | |
Detailed Description | Heat Sink Aluminum 3.0W @ 70°C Top Mount |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Top Mount | |
Package Cooled | - | |
Attachment Method | Push Pin, Thermal Material | |
Shape | Square, Pin Fins | |
Length | 1.472" (37.39mm) | |
Width | 1.472" (37.39mm) | |
Diameter | - | |
Fin Height | 0.394" (10.00mm) | |
Power Dissipation @ Temperature Rise | 3.0W @ 70°C | |
Thermal Resistance @ Forced Air Flow | 0.70°C/W @ 200 LFM | |
Thermal Resistance @ Natural | - | |
Material | ||
Material Finish | Black Anodized |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £3.00000 | £3.00 |
| 50 | £2.10240 | £105.12 |
| 100 | £2.07940 | £207.94 |
| 250 | £2.05636 | £514.09 |
| 500 | £2.03334 | £1,016.67 |
| 1,000 | £2.01033 | £2,010.33 |
| 2,500 | £1.98731 | £4,968.27 |
| 5,001 | £1.97196 | £9,861.77 |
| 10,000 | £1.94894 | £19,489.40 |
| Unit Price without VAT: | £3.00000 |
|---|---|
| Unit Price with VAT: | £3.60000 |







