
LTC4365HTS8#WTRPBF | |
|---|---|
DigiKey Part Number | 505-LTC4365HTS8#WTRPBFTR-ND - Tape & Reel (TR) 505-LTC4365HTS8#WTRPBFCT-ND - Cut Tape (CT) 505-LTC4365HTS8#WTRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC4365HTS8#WTRPBF |
Description | OVERVOLTAGE, UNDERVOLTAGE & REVE |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Overvoltage, Undervoltage Protection PMIC TSOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | LTC4365HTS8#WTRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Overvoltage, Undervoltage Protection | |
Current - Supply | 125µA | |
Voltage - Supply | 2.5V ~ 34V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 Thin, TSOT-23-8 | |
Supplier Device Package | TSOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £5.73000 | £5.73 |
| 10 | £3.82300 | £38.23 |
| 25 | £3.32520 | £83.13 |
| 100 | £2.76230 | £276.23 |
| 250 | £2.48592 | £621.48 |
| 500 | £2.36904 | £1,184.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £2.36904 | £5,922.60 |
| Unit Price without VAT: | £5.73000 |
|---|---|
| Unit Price with VAT: | £6.87600 |




