
MAX6029EUK33+T | |
|---|---|
DigiKey Part Number | MAX6029EUK33+TTR-ND - Tape & Reel (TR) MAX6029EUK33+TCT-ND - Cut Tape (CT) MAX6029EUK33+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX6029EUK33+T |
Description | IC VREF SERIES 0.15% SOT23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 3.3V V ±0.15% 4 mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | MAX6029EUK33+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 3.3V | |
Current - Output | 4 mA | |
Tolerance | ±0.15% | |
Temperature Coefficient | 30ppm/°C | |
Noise - 0.1Hz to 10Hz | 56µVp-p | |
Noise - 10Hz to 10kHz | 174µVrms | |
Voltage - Input | 3.5V ~ 12.6V | |
Current - Supply | 7.25µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £6.03000 | £6.03 |
| 10 | £4.66600 | £46.66 |
| 25 | £4.32560 | £108.14 |
| 100 | £3.95070 | £395.07 |
| 250 | £3.77200 | £943.00 |
| 500 | £3.66436 | £1,832.18 |
| 1,000 | £3.57576 | £3,575.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £3.24184 | £8,104.60 |
| Unit Price without VAT: | £6.03000 |
|---|---|
| Unit Price with VAT: | £7.23600 |


