
MAX1744EUB+ | |
|---|---|
DigiKey Part Number | MAX1744EUB+-ND |
Manufacturer | |
Manufacturer Product Number | MAX1744EUB+ |
Description | IC REG CTRLR BUCK 10UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 10-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX1744EUB+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 36V | |
Frequency - Switching | Up to 330kHz | |
Duty Cycle (Max) | 100% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Enable | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £6.28000 | £6.28 |
| 10 | £4.87200 | £48.72 |
| 50 | £4.30540 | £215.27 |
| 100 | £4.13000 | £413.00 |
| 250 | £3.94464 | £986.16 |
| 500 | £3.83294 | £1,916.47 |
| 1,000 | £3.74100 | £3,741.00 |
| Unit Price without VAT: | £6.28000 |
|---|---|
| Unit Price with VAT: | £7.53600 |


