
MAX14922ATE+ | |
|---|---|
DigiKey Part Number | 505-MAX14922ATE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX14922ATE+ |
Description | IC GATE DRVR HIGH-SIDE 16TQFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | High-Side Gate Driver IC Non-Inverting 16-TQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MAX14922ATE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | High-Side | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 9V ~ 70V | |
Logic Voltage - VIL, VIH | - | |
Current - Peak Output (Source, Sink) | - | |
Input Type | Non-Inverting | |
Rise / Fall Time (Typ) | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-TQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £3.97000 | £3.97 |
| 10 | £3.03300 | £30.33 |
| 25 | £2.79720 | £69.93 |
| 100 | £2.53800 | £253.80 |
| 250 | £2.41448 | £603.62 |
| 624 | £2.31910 | £1,447.12 |
| 1,248 | £2.26151 | £2,822.36 |
| 3,120 | £2.20072 | £6,866.25 |
| Unit Price without VAT: | £3.97000 |
|---|---|
| Unit Price with VAT: | £4.76400 |


