


GW PUSTA1.PM-NAPD-XX510-1-1050-R18 | |
|---|---|
DigiKey Part Number | 475-GWPUSTA1.PM-NAPD-XX510-1-1050-R18TR-ND - Tape & Reel (TR) 475-GWPUSTA1.PM-NAPD-XX510-1-1050-R18CT-ND - Cut Tape (CT) 475-GWPUSTA1.PM-NAPD-XX510-1-1050-R18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GW PUSTA1.PM-NAPD-XX510-1-1050-R18 |
Description | LED OSCONIQ WARM WHT 2200K 3SMD |
Customer Reference | |
Detailed Description | LED Lighting OSCONIQ® P 3737 White, Warm 2200K 2.75V 1.05A 120° 1515 (3838 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Color | ||
CCT (K) | 2200K | |
Flux @ 85°C, Current - Test | 470lm (380lm ~ 560lm) | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 1.05A | |
Voltage - Forward (Vf) (Typ) | 2.75V | |
Lumens/Watt @ Current - Test | 163 lm/W | |
CRI (Color Rendering Index) | 70 | |
Current - Max | 3A | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1515 (3838 Metric) | |
Supplier Device Package | 3-SMD | |
Size / Dimension | 0.146" L x 0.146" W (3.70mm x 3.70mm) | |
Height - Seated (Max) | 0.089" (2.25mm) | |
Thermal Resistance of Package | 1.9°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.86000 | £1.86 |
| 10 | £1.34700 | £13.47 |
| 100 | £1.03750 | £103.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | £0.88867 | £533.20 |
| Unit Price without VAT: | £1.86000 |
|---|---|
| Unit Price with VAT: | £2.23200 |

