
M85049/79-15W05 | |
|---|---|
DigiKey Part Number | APM85049/79-15W05-ND |
Manufacturer | |
Manufacturer Product Number | M85049/79-15W05 |
Description | CONN BACKSHLL W/CLMP SZ15 D OLIV |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Olive Drab Connector Backshell, Cable Clamp 15, D |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol PCD | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Backshell, Cable Clamp | |
Cable Opening | 0.500" ~ 0.625" (12.70mm ~ 15.88mm) | |
Diameter - Outside | 1.150" (29.21mm) | |
Shell Size - Insert | 15, D | |
Thread Size | - | |
Cable Exit | 90° | |
Material | Aluminum Alloy | |
Plating | Cadmium | |
Shielding | Shielded | |
Color | Olive Drab | |
Features | Clamp Screws | |
Ingress Protection | Environment Resistant | |
Includes | - | |
Material Flammability Rating | - | |
For Use With/Related Products | MIL-DTL-38999 Series III, IV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £67.87000 | £67.87 |
| 10 | £57.68800 | £576.88 |
| 25 | £54.07880 | £1,351.97 |
| 50 | £51.50060 | £2,575.03 |
| 100 | £49.04610 | £4,904.61 |
| Unit Price without VAT: | £67.87000 |
|---|---|
| Unit Price with VAT: | £81.44400 |




