
50541-01001-002 | |
|---|---|
DigiKey Part Number | 4294-50541-01001-002TR-ND - Tape & Reel (TR) 4294-50541-01001-002CT-ND - Cut Tape (CT) 4294-50541-01001-002DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 50541-01001-002 |
Description | 10P, 0.5 MM PITCH ZIF FFC/FPC CO |
Customer Reference | |
Detailed Description | 10 Position FPC Connector Contacts, Top 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Aces Connectors | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 10 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tapered | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Polyamide (PA9T), Nylon 9T | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 80°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | Flash | |
Housing Color | Black | |
Actuator Color | White | |
Mating Cycles | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.22000 | £0.22 |
| 10 | £0.18600 | £1.86 |
| 25 | £0.17480 | £4.37 |
| 50 | £0.16640 | £8.32 |
| 100 | £0.15830 | £15.83 |
| 250 | £0.14836 | £37.09 |
| 500 | £0.14130 | £70.65 |
| 1,000 | £0.13453 | £134.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.12811 | £256.22 |
| 4,000 | £0.12199 | £487.96 |
| 6,000 | £0.11854 | £711.24 |
| 10,000 | £0.11435 | £1,143.50 |
| 14,000 | £0.11167 | £1,563.38 |
| 20,000 | £0.10889 | £2,177.80 |
| 50,000 | £0.10208 | £5,104.00 |
| Unit Price without VAT: | £0.22000 |
|---|---|
| Unit Price with VAT: | £0.26400 |


