
EEE-FP1E331AP | |
|---|---|
DigiKey Part Number | PCE4439TR-ND - Tape & Reel (TR) PCE4439CT-ND - Cut Tape (CT) PCE4439DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FP1E331AP |
Description | CAP ALUM 330UF 20% 25V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 330 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 80mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FP1E331AP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 80mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 552.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 850 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.402" (10.20mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.77000 | £0.77 |
| 10 | £0.46600 | £4.66 |
| 50 | £0.36880 | £18.44 |
| 100 | £0.33160 | £33.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £0.23780 | £118.90 |
| 1,000 | £0.22026 | £220.26 |
| 1,500 | £0.21675 | £325.12 |
| 2,500 | £0.21310 | £532.75 |
| 3,500 | £0.21155 | £740.42 |
| 5,000 | £0.21003 | £1,050.15 |
| 6,000 | £0.20968 | £1,258.08 |
| 12,000 | £0.20327 | £2,439.24 |
| 12,500 | £0.20271 | £2,533.88 |
| Unit Price without VAT: | £0.77000 |
|---|---|
| Unit Price with VAT: | £0.92400 |

