
EEE-FK1E221P | |
|---|---|
DigiKey Part Number | PCE3800TR-ND - Tape & Reel (TR) PCE3800CT-ND - Cut Tape (CT) PCE3800DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FK1E221P |
Description | CAP ALUM 220UF 20% 25V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 220 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK1E221P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 450 mA @ 120 Hz | |
Ripple Current @ High Frequency | 600 mA @ 100 kHz | |
Impedance | 160 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.64000 | £0.64 |
| 10 | £0.40300 | £4.03 |
| 50 | £0.30460 | £15.23 |
| 100 | £0.27320 | £27.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £0.22318 | £111.59 |
| 1,000 | £0.20575 | £205.75 |
| 1,500 | £0.19697 | £295.45 |
| 2,500 | £0.18716 | £467.90 |
| 3,500 | £0.18140 | £634.90 |
| 5,000 | £0.17583 | £879.15 |
| 6,000 | £0.17319 | £1,039.14 |
| 12,000 | £0.16422 | £1,970.64 |
| 12,500 | £0.16375 | £2,046.88 |
| Unit Price without VAT: | £0.64000 |
|---|---|
| Unit Price with VAT: | £0.76800 |

