
EEE-FK0J221AV | |
|---|---|
DigiKey Part Number | P124648TR-ND - Tape & Reel (TR) P124648CT-ND - Cut Tape (CT) P124648DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FK0J221AV |
Description | CAP ALUM 220UF 20% 6.3V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 220 µF 6.3 V Aluminum Electrolytic Capacitors Radial, Can - SMD 360mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK0J221AV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
ESR (Equivalent Series Resistance) | 360mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 156 mA @ 120 Hz | |
Ripple Current @ High Frequency | 240 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.252" (6.40mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.91000 | £0.91 |
| 10 | £0.58200 | £5.82 |
| 50 | £0.44540 | £22.27 |
| 100 | £0.40180 | £40.18 |
| 500 | £0.32686 | £163.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.30861 | £308.61 |
| 2,000 | £0.28864 | £577.28 |
| 3,000 | £0.27857 | £835.71 |
| 5,000 | £0.26734 | £1,336.70 |
| 7,000 | £0.26074 | £1,825.18 |
| 10,000 | £0.25436 | £2,543.60 |
| 12,000 | £0.25133 | £3,015.96 |
| 24,000 | £0.24108 | £5,785.92 |
| 25,000 | £0.24053 | £6,013.25 |
| Unit Price without VAT: | £0.91000 |
|---|---|
| Unit Price with VAT: | £1.09200 |

