
16SVPF180M | |
---|---|
DigiKey Part Number | P16479TR-ND - Tape & Reel (TR) P16479CT-ND - Cut Tape (CT) P16479DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 16SVPF180M |
Description | CAP ALUM POLY 180UF 20% 16V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 180 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 22mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 16SVPF180M Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 180 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 22mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 165 mA @ 120 Hz | |
Ripple Current @ High Frequency | 3.3 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.236" (6.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | £0.87000 | £0.87 |
10 | £0.44400 | £4.44 |
50 | £0.43840 | £21.92 |
100 | £0.43250 | £43.25 |
500 | £0.37350 | £186.75 |
Quantity | Unit Price | Ext Price |
---|---|---|
1,000 | £0.31299 | £312.99 |
2,000 | £0.30328 | £606.56 |
24,000 | £0.30272 | £7,265.28 |
Unit Price without VAT: | £0.87000 |
---|---|
Unit Price with VAT: | £1.04400 |