
16SEPF1000M | |
|---|---|
DigiKey Part Number | P16300-ND |
Manufacturer | |
Manufacturer Product Number | 16SEPF1000M |
Description | CAP ALUM POLY 1000UF 20% 16V TH |
Customer Reference | |
Detailed Description | 1000 µF 16 V Aluminum - Polymer Capacitors Radial, Can 12mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 16SEPF1000M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Bulk | |
Part Status | Not For New Designs | |
Type | Polymer | |
Capacitance | 1000 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 12mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 270 mA @ 120 Hz | |
Ripple Current @ High Frequency | 5.4 A @ 100 kHz | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.512" (13.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.66000 | £1.66 |
| 10 | £0.89700 | £8.97 |
| 50 | £0.80780 | £40.39 |
| 200 | £0.69030 | £138.06 |
| 600 | £0.64108 | £384.65 |
| 2,600 | £0.59478 | £1,546.43 |
| 5,000 | £0.56929 | £2,846.45 |
| Unit Price without VAT: | £1.66000 |
|---|---|
| Unit Price with VAT: | £1.99200 |






