
NCV8403BDTRKG | |
|---|---|
DigiKey Part Number | NCV8403BDTRKGOSTR-ND - Tape & Reel (TR) NCV8403BDTRKGOSCT-ND - Cut Tape (CT) NCV8403BDTRKGOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV8403BDTRKG |
Description | IC PWR DRIVER N-CHANNEL 1:1 DPAK |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 14A DPAK |
Datasheet | Datasheet |
EDA/CAD Models | NCV8403BDTRKG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 42V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 14A | |
Rds On (Typ) | 53mOhm | |
Input Type | Non-Inverting | |
Features | Auto Restart | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | DPAK | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.06000 | £1.06 |
| 10 | £0.76700 | £7.67 |
| 25 | £0.69480 | £17.37 |
| 100 | £0.61620 | £61.62 |
| 250 | £0.57864 | £144.66 |
| 500 | £0.55604 | £278.02 |
| 1,000 | £0.53741 | £537.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.51776 | £1,294.40 |
| 5,000 | £0.50592 | £2,529.60 |
| 7,500 | £0.49999 | £3,749.92 |
| 12,500 | £0.49342 | £6,167.75 |
| Unit Price without VAT: | £1.06000 |
|---|---|
| Unit Price with VAT: | £1.27200 |


