
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | EVVO | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 600 V | |
Current - Average Rectified (Io) | 1 A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Current - Reverse Leakage @ Vr | 10 µA @ 600 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | 4-EDIP (0.300", 7.62mm) | |
Supplier Device Package | DB |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.29000 | £0.29 |
| 10 | £0.18000 | £1.80 |
| 100 | £0.11320 | £11.32 |
| 500 | £0.08412 | £42.06 |
| 1,000 | £0.07474 | £74.74 |
| 2,000 | £0.06683 | £133.66 |
| 5,000 | £0.05824 | £291.20 |
| 10,000 | £0.05293 | £529.30 |
| 50,000 | £0.04362 | £2,181.00 |
| Unit Price without VAT: | £0.29000 |
|---|---|
| Unit Price with VAT: | £0.34800 |



