Cable Pull Switches
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Circuit | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Maximum Cable Length | Features | Operating Force | Ingress Protection | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 In Stock | 1 : £138.42000 Box | Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 20m | Push Button Emergency Stop Switch | - | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | -25°C ~ 70°C | |||
0 In Stock Check Lead Time | 1 : £138.42000 Box | Box | Active | 3PST-2NC/1NO | On-Off, Off-On | 1.5A (AC), 100mA (DC) | 240V | 250V | 20m | Push Button Emergency Stop Switch | - | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | -25°C ~ 70°C | |||
0 In Stock Check Lead Time | 1 : £134.40000 Box | Box | Active | 3PST-2NC/1NO | On-Off, Off-On | 1.5A (AC), 100mA (DC) | 240V | 250V | 20m | Push Button Emergency Stop Switch | - | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | -25°C ~ 70°C | |||
0 In Stock Check Lead Time | 1 : £134.40000 Box | Box | Active | DPST-NC | On-Off | 3A (AC), 270mA (DC) | 240V | 250V | 20m | Push Button Emergency Stop Switch | - | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | -25°C ~ 70°C | |||
0 In Stock Check Lead Time | 1 : £134.40000 Box | Box | Active | DPST-NC | On-Off | 3A (AC), 270mA (DC) | 240V | 250V | 20m | Push Button Emergency Stop Switch | - | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | -25°C ~ 70°C | |||
0 In Stock Check Lead Time | 1 : £134.40000 Box | Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 20m | Push Button Emergency Stop Switch | - | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | -25°C ~ 70°C | |||
1 In Stock | 1 : £138.42000 Box | Box | Active | 3PST-2NC/1NO | On-Off, Off-On | 1.5A (AC), 100mA (DC) | 240V | 250V | 20m | Push Button Emergency Stop Switch | - | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | -25°C ~ 70°C | |||
0 In Stock Check Lead Time | 1 : £151.49000 Box | Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 30m | Push Button Emergency Stop Switch | - | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | -25°C ~ 70°C | |||
0 In Stock Check Lead Time | 1 : £151.49000 Box | Box | Active | 3PST-2NC/1NO | On-Off, Off-On | 1.5A (AC), 100mA (DC) | 240V | 250V | 30m | Push Button Emergency Stop Switch | - | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | -25°C ~ 70°C | |||
0 In Stock Check Lead Time | 1 : £151.49000 Box | Box | Active | 3PST-2NC/1NO | On-Off, Off-On | 1.5A (AC), 100mA (DC) | 240V | 250V | 30m | Push Button Emergency Stop Switch | - | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | -25°C ~ 70°C | |||
0 In Stock Check Lead Time | 1 : £151.49000 Box | Box | Active | 3PST-2NC/1NO | On-Off, Off-On | 1.5A (AC), 100mA (DC) | 240V | 250V | 30m | Push Button Emergency Stop Switch | - | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | -25°C ~ 70°C | |||
0 In Stock Check Lead Time | 1 : £151.49000 Box | Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 30m | Push Button Emergency Stop Switch | - | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | -25°C ~ 70°C | |||
0 In Stock Check Lead Time | 1 : £151.49000 Box | Box | Active | DPST-NC | On-Off | 3A (AC), 270mA (DC) | 240V | 250V | 30m | Push Button Emergency Stop Switch | - | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | -25°C ~ 70°C | |||
0 In Stock Check Lead Time | 1 : £151.49000 Box | Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 30m | Push Button Emergency Stop Switch | - | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | -25°C ~ 70°C | |||
0 In Stock Check Lead Time | 1 : £151.49000 Box | Box | Active | DPST-NC | On-Off | 3A (AC), 270mA (DC) | 240V | 250V | 30m | Push Button Emergency Stop Switch | - | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | -25°C ~ 70°C | |||
0 In Stock Check Lead Time | 1 : £151.49000 Box | Box | Active | DPST-NC | On-Off | 3A (AC), 270mA (DC) | 240V | 250V | 30m | Push Button Emergency Stop Switch | - | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | -25°C ~ 70°C | |||
0 In Stock Check Lead Time | 1 : £151.49000 Box | Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 30m | Push Button Emergency Stop Switch | - | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | -25°C ~ 70°C | |||
0 In Stock Check Lead Time | 1 : £222.89000 Box | Box | Active | 3PST-2NC/1NO | On-Off, Off-On | 1.5A (AC), 100mA (DC) | 240V | 250V | 30m | Push Button Emergency Stop Switch | - | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | -25°C ~ 70°C | |||
0 In Stock Check Lead Time | 1 : £222.89000 Box | Box | Active | 3PST-2NC/1NO | On-Off, Off-On | 1.5A (AC), 100mA (DC) | 240V | 250V | 30m | Push Button Emergency Stop Switch | - | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | -25°C ~ 70°C |








