400mA (Ta) Single FETs, MOSFETs
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167,275 In Stock | 1 : £0.11000 Cut Tape (CT) 3,000 : £0.02083 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | 400mA (Ta) | 4.5V, 10V | 1.5Ohm @ 100mA, 10V | 2.1V @ 250µA | 0.6 nC @ 4.5 V | ±20V | 40 pF @ 10 V | - | 320mW (Ta) | 150°C (TJ) | - | - | Surface Mount | SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | |||
11,442 In Stock | 1 : £0.15608 Cut Tape (CT) 10,000 : £0.02515 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | 400mA (Ta) | 4.5V, 10V | 1.5Ohm @ 100mA, 10V | 2.1V @ 250µA | 0.6 nC @ 4.5 V | ±20V | 40 pF @ 10 V | - | 500mW (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | CST3 | SC-101, SOT-883 | |||
1,357 In Stock | 1 : £0.41000 Cut Tape (CT) 3,000 : £0.09198 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 20 V | 400mA (Ta) | 4.5V, 10V | 800mOhm @ 200mA, 10V | 2.3V @ 250µA | 2.18 nC @ 10 V | ±20V | 70 pF @ 5 V | - | 225mW (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-3 (TO-236) | TO-236-3, SC-59, SOT-23-3 | ||
38,171 In Stock | 1 : £0.12374 Cut Tape (CT) 3,000 : £0.02367 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | 400mA (Ta) | 4.5V, 10V | 1.5Ohm @ 100mA, 10V | 2.1V @ 250µA | 0.6 nC @ 4.5 V | ±20V | 40 pF @ 10 V | - | 150mW (Ta) | 150°C | - | - | Surface Mount | USM | SC-70, SOT-323 | |||
28,825 In Stock | 1 : £0.19000 Cut Tape (CT) 3,000 : £0.03807 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | 400mA (Ta) | 4.5V, 10V | 1.5Ohm @ 100mA, 10V | 2.1V @ 250µA | 0.6 nC @ 4.5 V | ±20V | 40 pF @ 10 V | - | 270mW (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | S-Mini | TO-236-3, SC-59, SOT-23-3 | |||
13,866 In Stock | 1 : £0.24000 Cut Tape (CT) 3,000 : £0.04834 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | 400mA (Ta) | 1.8V, 4V | 2Ohm @ 100mA, 4V | 1V @ 250µA | 0.55 nC @ 4.5 V | ±20V | 36 pF @ 25 V | - | 500mW (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | X1-DFN1212-3 | 3-UDFN | ||
7,123 In Stock 7,750,000 Factory | 1 : £0.24000 Cut Tape (CT) 10,000 : £0.04039 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | N-Channel | MOSFET (Metal Oxide) | 60 V | 400mA (Ta) | 1.8V, 5V | 2Ohm @ 50mA, 5V | 1V @ 250µA | 0.4 nC @ 4.5 V | ±20V | 28.5 pF @ 30 V | - | 440mW (Ta) | -55°C ~ 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | SOT-323 | SC-70, SOT-323 | ||
13,521 In Stock | 1 : £0.27000 Cut Tape (CT) 3,000 : £0.05757 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | 400mA (Ta) | 2.5V, 10V | 680mOhm @ 400mA, 10V | 2V @ 10µA | - | ±20V | 47 pF @ 30 V | - | 200mW (Ta) | 150°C (TJ) | - | - | Surface Mount | SOT-23 | TO-236-3, SC-59, SOT-23-3 | ||
13,637 In Stock 680,000 Factory | 1 : £0.33000 Cut Tape (CT) 10,000 : £0.06004 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 30 V | 400mA (Ta) | 4.5V, 10V | 2.4Ohm @ 200mA, 10V | 2.3V @ 250µA | 4 nC @ 10 V | ±25V | 100 pF @ 15 V | - | 500mW (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | X1-DFN1006-3 | 3-UFDFN | ||
7,567 In Stock | 1 : £0.35000 Cut Tape (CT) 3,000 : £0.07427 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | 400mA (Ta) | 1.5V, 4V | 2Ohm @ 100mA, 4V | 1V @ 250µA | 0.55 nC @ 4.5 V | ±20V | 36 pF @ 25 V | - | 500mW | -55°C ~ 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | U-DFN1212-3 (Type C) | 3-PowerUDFN | ||
12,406 In Stock | 1 : £0.37000 Cut Tape (CT) 3,000 : £0.07991 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 60 V | 400mA (Ta) | 4V, 10V | 1.9Ohm @ 100mA, 4.5V | 2V @ 1mA | 3 nC @ 10 V | +20V, -16V | 82 pF @ 10 V | - | 1.2W (Ta) | 150°C | - | - | Surface Mount | SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | |||
2,682 In Stock 165,000 Factory | 1 : £0.24000 Cut Tape (CT) 3,000 : £0.04821 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | N-Channel | MOSFET (Metal Oxide) | 60 V | 400mA (Ta) | 1.8V, 5V | 2Ohm @ 50mA, 5V | 1V @ 250µA | 0.4 nC @ 4.5 V | ±20V | 28.5 pF @ 30 V | - | 440mW (Ta) | -55°C ~ 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | SOT-323 | SC-70, SOT-323 | ||
16,620 In Stock | 1 : £0.25000 Cut Tape (CT) 3,000 : £0.05125 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | 400mA (Ta) | 4.5V, 10V | 1.5Ohm @ 100mA, 10V | 2.1V @ 250µA | 0.6 nC @ 4.5 V | ±20V | 40 pF @ 10 V | - | 270mW (Ta) | 150°C | Automotive | AEC-Q101 | Surface Mount | S-Mini | TO-236-3, SC-59, SOT-23-3 | ||
6,657 In Stock | 1 : £0.27000 Cut Tape (CT) 10,000 : £0.04621 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 30 V | 400mA (Ta) | 2.5V, 10V | 2.4Ohm @ 200mA, 10V | 2.3V @ 250µA | 1.3 nC @ 10 V | ±20V | 51 pF @ 15 V | - | 500mW (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | X1-DFN1006-3 | 3-UFDFN | ||
6,123 In Stock | 1 : £0.44000 Cut Tape (CT) 3,000 : £0.09957 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 60 V | 400mA (Ta) | 4V, 10V | 1.55Ohm @ 200mA, 10V | 2V @ 1mA | 3 nC @ 10 V | +10V, -20V | 82 pF @ 10 V | - | 600mW (Ta) | 150°C | Automotive | AEC-Q101 | Surface Mount | S-Mini | TO-236-3, SC-59, SOT-23-3 | |||
1,209 In Stock | 1 : £0.55000 Cut Tape (CT) 3,000 : £0.12439 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 20 V | 400mA (Ta) | 1.8V, 4.5V | 900mOhm @ 430mA, 4.5V | 1V @ 250µA | - | ±8V | 175 pF @ 16 V | - | 250mW (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-323 | SC-70, SOT-323 | ||
9,911 In Stock 2,620,000 Factory | 1 : £0.23000 Cut Tape (CT) 10,000 : £0.03958 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | 400mA (Ta) | 1.8V, 4V | 2Ohm @ 100mA, 4V | 1V @ 250µA | 0.55 nC @ 4.5 V | ±20V | 36 pF @ 25 V | - | 500mW (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | X1-DFN1212-3 | 3-UDFN | ||
3,233 In Stock | 1 : £0.17000 Cut Tape (CT) 3,000 : £0.03405 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 50 V | 400mA (Ta) | 1.8V, 10V | 1.45Ohm @ 500mA, 10V | 1V @ 250µA | 0.95 nC @ 4.5 V | ±20V | 36 pF @ 25 V | - | 350mW (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-323 | SC-70, SOT-323 | ||
2,139 In Stock | 1 : £0.30000 Cut Tape (CT) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Obsolete | P-Channel | MOSFET (Metal Oxide) | 20 V | 400mA (Ta) | 4.5V, 10V | 800mOhm @ 200mA, 10V | 2.3V @ 250µA | 2.18 nC @ 10 V | ±20V | 70 pF @ 5 V | - | 225mW (Ta) | -55°C ~ 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | SOT-23-3 (TO-236) | TO-236-3, SC-59, SOT-23-3 | ||
6,032 In Stock | 2,000 : £0.09370 Tape & Box (TB) 1 : £0.39000 Cut Tape (CT) | - | Cut Tape (CT) Tape & Box (TB) | Obsolete | N-Channel | MOSFET (Metal Oxide) | 60 V | 400mA (Ta) | 4.5V, 10V | 2Ohm @ 500mA, 10V | 2.5V @ 250µA | - | ±20V | 50 pF @ 25 V | - | 625mW (Ta) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-92-3 | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | ||
10,142 In Stock | 1 : £0.43000 Bulk | - | Bulk | Obsolete | N-Channel | MOSFET (Metal Oxide) | 60 V | 400mA (Ta) | 4.5V, 10V | 2Ohm @ 500mA, 10V | 2.5V @ 250µA | - | ±20V | 50 pF @ 25 V | - | 625mW (Ta) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-92-3 | TO-226-3, TO-92-3 (TO-226AA) | ||
3,000 Marketplace | 188 : £1.18734 Bulk | - | Bulk | Active | N-Channel | MOSFET (Metal Oxide) | 600 V | 400mA (Ta) | 10V | 42Ohm @ 200mA, 10V | - | 4.3 nC @ 10 V | ±30V | 37.5 pF @ 25 V | - | 27.2W (Tc) | 150°C (TJ) | - | - | Surface Mount | MP-3A | TO-252-3, DPAK (2 Leads + Tab), SC-63 | ||
2,671 In Stock | 1 : £1.80000 Bulk | - | Bulk | Obsolete | P-Channel | MOSFET (Metal Oxide) | 200 V | 400mA (Ta) | 10V | 3Ohm @ 240mA, 10V | 4V @ 250µA | 8.9 nC @ 10 V | ±20V | 170 pF @ 25 V | - | 1W (Ta) | -55°C ~ 150°C (TJ) | - | - | Through Hole | 4-HVMDIP | 4-DIP (0.300", 7.62mm) | ||
19,000 Marketplace | 324 : £0.69015 Bulk | - | Bulk | Obsolete | N-Channel | MOSFET (Metal Oxide) | 250 V | 400mA (Ta) | 2.5V, 4V | 5.7Ohm @ 200mA, 4V | 1.5V @ 1mA | 3.7 nC @ 4 V | ±10V | 80 pF @ 25 V | - | 750mW (Ta) | 150°C | - | - | Through Hole | TO-92 | TO-226-3, TO-92-3 (TO-226AA) | ||
760 In Stock | 1 : £0.25000 Cut Tape (CT) 3,000 : £0.05125 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | 400mA (Ta) | 4.5V, 10V | 1.5Ohm @ 100mA, 10V | 2.1V @ 250µA | 0.6 nC @ 4.5 V | ±20V | 40 pF @ 10 V | - | 150mW (Ta) | 150°C | Automotive | AEC-Q101 | Surface Mount | USM | SC-70, SOT-323 |

















